GreatLakesCruises.com is a sales agent for every cruise line that operates on the Great Lakes.
Departing From:
Ports of Call:
Quebec City, QC • Saguenay Fjord, QC • Baie-Comeau, QC • Gaspe, QC · Perce, QC • Iles de la Madeleine, QC • Charlottetown, PEI • Pictou, NS • Halifax, NS • Lunenburg, NS • Bar Harbor, ME • Portland, ME
Rate starts at
Day 1 | Quebec City, QC
Day 2 | Saguenay Fjord, QC
Day 3 | Baie-Comeau, QC
Day 4 | Gaspe, QC · Perce, QC
Day 5 | Iles De La Madeleine, QC
Day 6 | Charlottetown, PEI
Day 7 | Pictou, NS
Day 8 | Halifax, NS
Day 9 | Lunenburg, NS
Day 10 | Bar Harbor, ME
Day 11 | Portland, ME
Day 1 | Portland, ME
Day 2 | Bar Harbor, ME
Day 3 | Lunenburg, NS
Day 4 | Halifax, NS
Day 5 | Pictou, NS
Day 6 | Charlottetown, PEI
Day 7 | Iles De La Madeleine, QC
Day 8 | Gaspe, QC · Perce, QC
Day 9 | Baie-Comeau, QC
Day 10 | Saguenay Fjord, QC
Day 11 | Quebec City, QC
Oct 5
Oct 25
April 18
Oct 15
Oct 4
Oct 24
April 17
Oct 14
Departing From:
Ports of Call:
Portland, ME • Bar Harbor, ME • Lunenburg, NS • Halifax, NS • Pictou, NS • Charlottetown, PEI • Iles De La Madeleine, QC • Gaspe, QC · Perce, QC • Baie-Comeau, QC • Saguenay Fjord, QC • Québec City, QC • Montréal, QC • Clayton, NY • Toronto, ON
Rate starts at
Day 1 | Portland, ME
Day 2 | Bar Harbor, ME
Day 3 | Sailing the Atlantic Ocean
Day 4 | Lunenburg, NS
Day 5 | Halifax, NS
Day 6 | Pictou, NS
Day 7 | Charlottetown, PEI
Day 8 | Iles De La Madeleine, QC
Day 9 | Gaspe, QC · Perce, QC
Day 10 | Baie-Comeau, QC
Day 11 | Saguenay Fjord, QC
Day 12 | Quebec City, QC
Day 13 | Montreal, QC
Day 14 | Sailing the St. Lawrence River
Day 15 | Clayton, NY
Day 16 | Toronto, ON
*Signature Pre-Cruise Package available
Day 1 | Toronto, ON
Day 2 | Clayton, NY
Day 3 | Sailing the St. Lawrence River
Day 4 | Montreal, QC
Day 5 | Quebec City, QC
Day 6 | Saguenay Fjord, QC
Day 7 | Baie-Comeau, QC
Day 8 | Gaspe, QC · Perce, QC
Day 9 | Iles De La Madeleine, QC
Day 10 | Charlottetown, PEI
Day 11 | Pictou, NS
Day 12 | Halifax, NS
Day 13 | Lunenburg, NS
Day 14 | Sailing the Atlantic Ocean
Day 15 | Bar Harbor, ME
Day 16 | Portland, ME
*Signature Pre-Cruise Package available
May 13 – May 28
Aug 30 – Sep 14
May 11 – May 26
Departing From:
Ports of Call:
Toronto, ON • Montreal, QC • Quebec City, QC • Saguenay, QC • Tadoussac, QC • Perce, QC • Cap-Aux-Meules, QC · Baddeck, NS • Louisbourg, NS • Lunenburg, NS • Bar Harbor, ME • Gloucester, MA
Rate starts at
Day 1 | Toronto, ON
Day 2 | Sail Lake Ontario · Sail St. Lawrence River
Day 3 | Montreal, QC
Day 4 | Quebec City, QC
Day 5 | Saguenay, QC
Day 6 | Tadoussac, QC
Day 7 | Sail at sea
Day 8 | Perce, QC
Day 9 | Cap-aux-Meules, Magdalen Islands, QC
Day 10 | Baddeck, Cape Breton Island, NS
Day 11 | Louisbourg, NS
Day 12 | Lunenburg, NS
Day 13 | Sail the Atlantic Ocean
Day 14 | Bar Harbor, ME
Day 15 | Gloucester, MA
Oct 16 – Oct 30 Le Bellot (Fully Booked)
Oct 23 – Nov 6 Le Dumont-d’urville
Departing From:
Ports of Call:
Toronto, ON • Montreal, QC • Quebec City, QC • Tadoussac, QC • Perce, QC • Charlottetown, PEI · Cap-aux-Meules, QC • Baddeck, NS • Louisbourg, NS • Lunenburg, NS • Bar Harbor, ME • Gloucester, MA
Rate starts at
Day 1 | Toronto, ON
Day 2 | Sail Lake Ontario · Sail St. Lawrence River
Day 3 | Montreal, QC
Day 4 | Quebec City, QC
Day 5 | Tadoussac, QC
Day 6 | Sail at sea
Day 7 | Perce, QC
Day 8 | Charlottetown, PEI
Day 9 | Cap-aux-Meules, Magdalen Islands, QC
Day 10 | Baddeck, Cape Breton Island, NS
Day 11 | Louisbourg, NS
Day 12 | Lunenburg, NS
Day 13 | Sail the Atlantic Ocean
Day 14 | Bar Harbor, ME
Day 15 | Gloucester, MA
Oct 16 – Oct 30 Le Bellot
Departing From:
Ports of Call:
Montreal, QC • Quebec City, QC • Tadoussac, QC • Perce, QC • Cap-aux-Meules, QC • Louisbourg, NS • Lunenburg, NS • Bar Harbor, ME • Provincetown, MA • Oak Bluffs, MA • Gloucester, MA
Rate starts at
Day 1 | Montreal, QC
Day 2 | Quebec City, QC
Day 3 | Sail the Saguenay River · Tadoussac, QC
Day 4 | Sail at sea
Day 5 | Perce, QC
Day 6 | Cap-aux-Meules, Magdalen Islands, QC
Day 7 | Louisbourg, Cape Breton Island, NS
Day 8 | Lunenburg, NS
Day 9 | Sail the Atlantic Ocean
Day 10 | Bar Harbor, ME
Day 11 | Provincetown, MA
Day 12 | Oak Bluffs, Martha’s Vineyard, MA
Day 13 | Gloucester, MA
Oct 24 – Nov 5 Le Dumont-d’urville (Limited Availability – Please Call)
Departing From:
Ports of Call:
New York City, NY • Halifax, NS • Charlottetown, PEI • Cap-aux-Meules, QC • Sept-Iles, QC • Saguenay, QC • Québec City, QC • Trois-Rivières, QC • Toronto, ON
Rate starts at
Day 1 | New York City, NY
Day 2 | Sail the Atlantic Ocean
Day 3 | Halifax, NS
Day 4 | Sail the Gulf of St. Lawrence
Day 5 | Charlottetown, PEI
Day 6 | Cap-aux-Meules, QC
Day 7 | Sept-Iles, QC
Day 8 | Saguenay, QC
Day 9 | Quebec City, QC
Day 10 | Trois-Rivieres, QC
Day 11 | Sail the St. Lawrence Seaway Locks
Day 12 | Toronto, ON
Day 13 | Toronto, ON
Day 1 | Toronto, ON
Day 2 | Toronto, ON
Day 3 | Sail the St. Lawrence Seaway Locks
Day 4 | Trois-Rivieres, QC
Day 5 | Quebec City, QC
Day 6 | Saguenay, QC
Day 7 | Sept-Iles, QC
Day 8 | Cap-aux-Meules, QC
Day 9 | Charlottetown, PEI
Day 10 | Sail the Gulf of St. Lawrence
Day 11 | Halifax, NS
Day 12 | Sail the Atlantic Ocean
Day 13 | New York City, NY
May 15 – May 27
Aug 17 – Aug 29
May 3 – May 15
Aug 5 – Aug 17
Departing From:
Ports of Call:
Toronto, ON • Trois-Rivieres, QC • Quebec City, QC • Cap-aux-Meules, QC • Louisbourg, Cape Breton Island • Lunenburg, NS • New York, NY • Norfolk, VA • Charleston, SC • Ft. Lauderdale, FL
Rate starts at
Day 1 | Toronto, ON
Day 2 | Sail the St. Lawrence Seaway Locks
Day 3 | Trois-Rivieres, QC
Day 4 | Quebec City, QC
Day 5 | Sail the St. Lawrence River
Day 6 | Cap-aux-Meules, QC
Day 7 | Explore Cape Breton Island
Day 8 | Explore Coastal Nova Scotia
Day 9 | Sail the Atlantic Ocean
Day 10 | New York City, NY
Day 11 | Sail the Atlantic Ocean
Day 12 | Norfolk, VA
Day 13 | Sail the Atlantic Ocean
Day 14 | Charleston, SC
Day 15 | Sail the Atlantic Ocean
Day 16 | Ft. Lauderdale, FL
Day 1 | Ft. Lauderdale, FL
Day 2 | Sail the Atlantic Ocean
Day 3 | Charleston, SC
Day 4 | Sail the Atlantic Ocean
Day 5 | Norfolk, VA
Day 6 | Sail the Atlantic Ocean
Day 7 | New York City, NY
Day 8 | Sail the Atlantic Ocean
Day 9 | Explore Coastal Nova Scotia
Day 10 | Explore Cape Breton Island
Day 11 | Cap-aux-Meules, QC
Day 12 | Sail the St. Lawrence River
Day 13 | Quebec City, QC
Day 14 | Trois-Rivieres, QC
Day 15 | Sail the St. Lawrence Seaway Locks
Day 16 | Toronto, ON
Apr 13 – Apr 28
Apr 18 – May 3
Sep 15 – Sep 30
Sep 26 – Oct 11
Departing From:
Ports of Call:
Boston, MA · Bar Harbor, MA · Saint John, NB · Halifax, NS · Baddeck, NS · Iles-de-la-Madeleine, QC · Gaspe, QC · Saguenay, QC · Tadoussac, QC · Quebec City, QC · Montreal, QC · Toronto, ON
Rate starts at
Day 1 | Boston, MA
Day 2 | Relaxation at Sea · Cruising in Penobscot Bay
Day 3 | Bar Harbor, MA
Day 4 | Saint John, NB
Day 5 | Relaxation at Sea
Day 6 | Halifax, NS
Day 7 | Baddeck, NS
Day 8 | Iles-de-la-Madeleine, QC
Day 9 | Gaspe, QC
Day 10 | Relaxation at Sea
Day 11 | Cruising on Saguenay Fjord · Saguenay, QC
Day 12 | Tadoussac, QC
Day 13 | Quebec City, QC
Day 14 | Montreal, QC
Day 15 | Relaxation at Sea
Day 16 | Toronto, ON
May 4 – May 19
Departing From:
Ports of Call:
Detroit (Windsor), MI · Parry Sound, ON · Killarney, ON · Tobermory, ON · Sault Ste. Marie, MI · Mackinac Island, MI · Sturgeon Bay, WI · Milwaukee, WI
*PRE OR POST CRUISE EXPERIENCES AVAILABLE
Rate starts at
Day 1 | Detroit (Windsor), MI
Day 2 | Detroit (Windsor), MI · Detroit River
Day 3 | Parry Sound, ON · Lake Huron
Day 4 | Killarney, ON
Day 5 | Tobermory, ON
Day 6 | Sault Ste. Marie, MI · Saint Marys River
Day 7 | Mackinac Island, MI · Lake Huron
Day 8 | Relaxation on Lake Michigan
Day 9 | Sturgeon Bay, WI
Day 10 | Milwaukee, WI
Day 11 | Milwaukee, WI
Jun 12 – Jun 22
Departing From:
Ports of Call:
Toronto, ON · Detroit (Windsor), MI · Tobermory, ON · Parry Sound, ON · Killarney, ON · Sault Ste. Marie, MI · Mackinac Island, MI · Sturgeon Bay, WI · Milwaukee, WI
*PRE OR POST CRUISE EXPERIENCES AVAILABLE
Rate starts at
Day 1 | Toronto, ON · Lake Ontario
Day 2 | Toronto, ON
Day 3 | Detroit (Windsor), MI · Detroit River
Day 4 | Tobermory, ON · Lake Huron
Day 5 | Parry Sound, ON
Day 6 | Killarney, ON · Lake Huron
Day 7 | Sault Ste. Marie, MI · St. Mary’s River
Day 8 | Mackinac Island, MI · Lake Huron
Day 9 | Sturgeon Bay, WI · Lake Michigan
Day 10 | Relaxation at Sea
Day 11 | Milwaukee, WI
Day 12 | Milwaukee, WI
Sep 27 – Oct 8
Departing From:
Ports of Call:
Toronto, ON · Detroit (Windsor), MI · Tobermory, ON · Parry Sound, ON · Killarney, ON · Sault Ste. Marie, MI · Mackinac Island, MI · Sturgeon Bay, WI · Milwaukee, WI
*PRE OR POST CRUISE EXPERIENCES AVAILABLE
Rate starts at
Day 1 | Toronto, ON · Lake Ontario
Day 2 | Toronto, ON
Day 3 | Detroit (Windsor), MI · Detroit River
Day 4 | Tobermory, ON · Lake Huron
Day 5 | Parry Sound, ON
Day 6 | Killarney, ON · Lake Huron
Day 7 | Sault Ste. Marie, MI · St. Mary’s River
Day 8 | Mackinac Island, MI · Lake Huron
Day 9 | Relaxation at Sea
Day 10 | Sturgeon Bay, WI · Lake Michigan
Day 11 | Milwaukee, WI
Day 12 | Milwaukee, WI
May 19 – May 30
Departing From:
Ports of Call:
Montreal, QC • Quebec City, QC • Gaspe, QC • Cap aux Meules, QC • Louisbourg, NS • Halifax, NS • Lunenburg, NS • Portland, ME • Bar Harbor, ME • Boston, MA
Rate starts at
Day 1 | Montreal, QC
Day 2 | Quebec City, QC
Day 3 | Quebec City, QC
Day 4 | Sailing the St. Lawrence River
Day 5 | Gaspe, QC
Day 6 | Cap-aux-Meules, QC
Day 7 | Louisbourg, Cape Breton Island, NS
Day 8 | Halifax, NS
Day 9 | Lunenburg, NS
Day 10 | Bar Harbor, ME
Day 11 | Portland, ME
Day 12 | Boston, MA
Departing From:
Ports of Call:
Boston, MA · Bar Harbor, ME · Lunenburg, NS · Halifax, NS · Louisbourg, NS · Cap-aux-Meules, QC · Gaspe, QC · Saguenay, QC · Quebec City, QC · Montreal, QC
Rate starts at
Day 1 | Boston, MA
Day 2 | Bar Harbor, ME
Day 3 | Lunenburg, NS
Day 4 | Halifax, NS
Day 5 | Louisbourg, NS
Day 6 | Cap-aux-Meules, QC
Day 7 | Gaspe, QC
Day 8 | Sailing the St. Lawrence River
Day 9 | Saguenay, QC
Day 10 | Quebec City, QC
Day 11 | Quebec City, QC
Day 12 | Montreal, QC
Day 1 | Montreal, QC
Day 2 | Quebec City, QC
Day 3 | Quebec City, QC
Day 4 | Sailing the St. Lawrence River
Day 5 | Gaspe, QC
Day 6 | Cap-aux-Meules, QC
Day 7 | Louisbourg, Cape Breton Island, NS
Day 8 | Halifax, NS
Day 9 | Lunenburg, NS
Day 10 | Bar Harbor, ME
Day 11 | Portland, ME
Day 12 | Boston, MA
Departing From:
Ports of Call:
Montreal, QC • Havre-Saint-Pierre, QC • L Anse Aux Meadows, NL • St. Johns, NL • Saint Pierre and Miquelon • Cap-Aux-Meules, Iles De La Madeleine, QC • Quebec City, QC • Trois-Rivieres, QC • Montreal, Quebec
Rate starts at
Day 1 | Montreal, QC
Day 2 | St. Lawrence River Cruising
Day 3 | Havre-Saint-Pierre, QC
Day 4 | Day at Sea
Day 5 | L Anse Aux Meadows, NL
Day 6 | St. Johns, NL
Day 7 | St. Johns, NL
Day 8 | Saint Pierre and Miquelon
Day 9 | Cap-Aux-Meules, Iles De La Madeleine, QC
Day 10 | Day at Sea
Day 11 | Quebec City, QC
Day 12 | Trois-Rivieres, QC
Day 13 | Montreal, QC
Sep 22 – Oct 4
Sep 18 – Sep 30
Departing From:
Ports of Call:
Montreal, QC • Quebec City, QC • Saguenay, QC • Charlottetown, PEI • Halifax, NS • Bar Harbor, ME • Boston, MA • Newport, RI • New York, NY
Rate starts at
Day 1 | Montreal, QC
Day 2 | Trois-Rivieres, QC
Day 3 | Quebec City, QC
Day 4 | Scenic Cruising Saguenay Fjord · Saguenay, QC
Day 5 | Day at Sea
Day 6 | Charlottetown, PEI
Day 7 | Day at Sea
Day 8 | Halifax, NS
Day 9 | Halifax, NS
Day 10 | Bar Harbor, ME
Day 11 | Boston, MA
Day 12 | Newport, RI
Day 13 | New York, NY
Aug 29 – Sep 10
Oct 4 – Oct 16
Oct 16 – Oct 28
Aug 25 – Sep 6
Sep 30 – Oct 12
Sep 6 – Sep 18
Oct 12 – Oct 21
Departing From:
Ports of Call:
Montreal, QC • Quebec City, QC • Saguenay, QC · Halifax, NS • Shelburne, NS • Bar Harbor, ME • New York City, NY • Charleston, SC • Miami, FL
Rate starts at
Day 1 | Montreal, QC
Day 2 | Quebec City, QC
Day 3 | Scenic Cruising Saguenay Fjord · Saguenay, QC
Day 4 | Day at Sea
Day 5 | Day at Sea
Day 6 | Halifax, NS
Day 7 | Shelburne, NS
Day 8 | Bar Harbor, ME
Day 9 | Day at Sea
Day 10 | New York City, NY
Day 11 | New York City, NY
Day 12 | Day at Sea
Day 13 | Charleston, SC
Day 14 | Day at Sea
Day 15 | Miami, FL
Oct 28 – Nov 11
Oct 24 – Nov 7
Departing From:
Ports of Call:
Kingston, ON • 1000 Islands Anchorage, ON • Brockville, ON • Upper Canada Village, ON • Gananoque, ON • Kingston, ON
Rate starts at
May 31 – Jun 4
Departing From:
Ports of Call:
Kingston, ON • 1000 Islands Anchorage, ON • Brockville, ON • Upper Canada Village, ON • Gananoque, ON • Kingston, ON
Rate starts at
May 31 – Jun 4
Jun 16 – Jun 20
Jul 7 – Jul 11
Aug 2 – Aug 6
Aug 20 – Aug 24
Sep 5 – Sep 9
Sep 19 – Sep 23
Oct 12 – Oct 16
Departing From:
Ports of Call:
Kingston, ON • 1000 Islands Anchorage, ON • Upper Canada Village, ON • Coteau Landing, QC • Lachine, a borough of Montreal, QC • Montebello, QC • Ottawa, ON
Rate starts at
Jun 27 – Jul 2
Jul 23 – Jul 28
Sep 9 – Sep 14
Departing From:
Ports of Call:
Ottawa, ON • Carillon, QC • Lachine, a borough of Montreal, QC • Upper Canada Village, ON • Brockville, ON • Kingston, ON
Rate starts at
Jul 2 – Jul 7
Jul 28 – Aug 2
Sep 14 – Sep 19
Please note the following items are not included (unless noted otherwise) in your cruise fare: Port Charges, Taxes & Fees, Transportation to and from your home city, Optional premium shore excursions, Discretionary gratuities to vessel crew and tour operators, Travel Protection, Transfer to and from the airport along with Hotel Stays and Cancellations. Please refer to each specific Cruise Line for voyage inclusions. Rates and schedules are subject to change at any time.